Required Material Disclosures
Cole & Mason is committed to transparency and product safety. In compliance with California Health and Safety Code § 109010 et seq. (Assembly Bill 1200), we disclose below the intentionally added chemicals on the California Department of Toxic Substances Control (DTSC) Candidate Chemicals List that are present in the handles, or food and beverage contact surfaces, of our cookware products sold in California.
Find your product in the tables below. The numbers in the Required Disclosures column refer to the chemicals in the Chemical Key, which also lists the authoritative list(s) on which each chemical appears.
For more information, please visit the California DTSC Authoritative Lists.
Chemical Key
| # | Chemical | CA DTSC Authoritative List(s) | Link |
|---|---|---|---|
| (1) | 1,3-Butadiene | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) European Commission Annex VI Carcinogens, Mutagens and Reproductive Toxicants – Category 1A (EC Annex VI CMRs) European Commission Annex VI Carcinogens, Mutagens and Reproductive Toxicants – Category 1B (EC Annex VI CMRs) International Agency for Research on Cancer Carcinogens – Group 1 (IARC Group 1) U.S. EPA Integrated Risk Information System Carcinogens – Carcinogenic to Humans (IRIS Carcinogens) National Toxicology Program 13th Report on Carcinogens – Known to Be Human Carcinogens (NTP 13th RoC) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (2) | Acrylonitrile | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) Clean Water Act Section 303(c) Water Quality Criteria (CWA 303(c)) European Commission Annex VI Carcinogens, Mutagens and Reproductive Toxicants – Category 1B (EC Annex VI CMRs) International Agency for Research on Cancer Carcinogens – Group 1 (IARC Group 1) U.S. EPA Integrated Risk Information System Carcinogens – Group B1 (IRIS Carcinogens) National Toxicology Program 13th Report on Carcinogens – Reasonably Anticipated to Be Human Carcinogens (NTP 13th RoC) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (3) | Styrene | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Maximum Contaminant Levels (CA MCLs) California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) International Agency for Research on Cancer Carcinogens – Group 2A (IARC Group 2A) U.S. EPA Integrated Risk Information System Neurotoxicants (IRIS Neurotoxicants) National Toxicology Program 13th Report on Carcinogens – Reasonably Anticipated to Be Human Carcinogens (NTP 13th RoC) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (4) | Vinyl acetate | California Toxic Air Contaminants (CA TACs) International Agency for Research on Cancer Carcinogens – Group 2B (IARC Group 2B) U.S. EPA Integrated Risk Information System Neurotoxicants (IRIS Neurotoxicants) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (5) | Formaldehyde | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Notification Levels (CA NLs) California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) European Commission Annex VI Carcinogens, Mutagens and Reproductive Toxicants – Category 1B (EC Annex VI CMRs) International Agency for Research on Cancer Carcinogens – Group 1 (IARC Group 1) U.S. EPA Integrated Risk Information System Carcinogens – Carcinogenic to Humans (IRIS Carcinogens) National Toxicology Program 13th Report on Carcinogens – Known to Be Human Carcinogens (NTP 13th RoC) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (12) | Propylene / polypropylene | Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) | California DTSC Authoritative Lists |
| (15) | Carbon black | International Agency for Research on Cancer Carcinogens – Group 2B (IARC Group 2B) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (16) | Titanium dioxide | International Agency for Research on Cancer Carcinogens – Group 2B (IARC Group 2B) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (19) | Methyl methacrylate | California Toxic Air Contaminants (CA TACs) U.S. EPA Integrated Risk Information System Neurotoxicants (IRIS Neurotoxicants) |
California DTSC Authoritative Lists |
| (20) | Methyl acrylate | International Agency for Research on Cancer Carcinogens – Group 2B (IARC Group 2B) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (21) | Hexavalent chromium | California Maximum Contaminant Levels (CA MCLs) California Toxic Air Contaminants (CA TACs) Clean Water Act Section 303(c) Water Quality Criteria (CWA 303(c)) European Commission Annex VI Carcinogens, Mutagens and Reproductive Toxicants – Category 1B (EC Annex VI CMRs) International Agency for Research on Cancer Carcinogens – Group 1 (IARC Group 1) U.S. EPA Integrated Risk Information System Carcinogens – Carcinogenic to Humans (IRIS Carcinogens) National Toxicology Program 13th Report on Carcinogens – Known to Be Human Carcinogens (NTP 13th RoC) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (26) | Ethyl acetate | Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) | California DTSC Authoritative Lists |
| (27) | Xylenes | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Maximum Contaminant Levels (CA MCLs) California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) U.S. EPA Integrated Risk Information System Neurotoxicants (IRIS Neurotoxicants) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) |
California DTSC Authoritative Lists |
| (28) | Talc | International Agency for Research on Cancer Carcinogens – Group 2A (IARC Group 2A) | California DTSC Authoritative Lists |
| (29) | C.I. Direct Black 38 | Canada Persistent, Bioaccumulative and Inherently Toxic Substances (Canada PBiTs) European Commission Annex VI Carcinogens, Mutagens and Reproductive Toxicants – Category 1B (EC Annex VI CMRs) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (30) | Ethylene glycol monobutyl ether (EGBE) | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) |
California DTSC Authoritative Lists |
| (33) | Polyoxymethylene | To be confirmed | California DTSC Authoritative Lists |
| (34) | Polymethylvinylsiloxane | To be confirmed | California DTSC Authoritative Lists |
| (35) | Polyethylene | To be confirmed | California DTSC Authoritative Lists |
| (45) | Aluminum | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Maximum Contaminant Levels (CA MCLs) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) |
California DTSC Authoritative Lists |
| (46) | Chromium Compounds | California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) |
California DTSC Authoritative Lists |
| (47) | Chromium, Total | California Maximum Contaminant Levels (CA MCLs) | California DTSC Authoritative Lists |
| (48) | Copper | Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) Clean Water Act Section 303(c) Water Quality Criteria (CWA 303(c)) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) |
California DTSC Authoritative Lists |
| (49) | Iron | Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) | California DTSC Authoritative Lists |
| (50) | Manganese and Manganese Compounds | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Notification Levels (CA NLs) California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) U.S. EPA Integrated Risk Information System Neurotoxicants (IRIS Neurotoxicants) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) |
California DTSC Authoritative Lists |
| (51) | Nickel and Nickel Compounds | California Toxic Air Contaminants (CA TACs) Clean Water Act Section 303(c) Water Quality Criteria (CWA 303(c)) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) International Agency for Research on Cancer Carcinogens – Group 1 (IARC Group 1) National Toxicology Program 13th Report on Carcinogens – Known to Be Human Carcinogens (NTP 13th RoC) Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (52) | Zinc | Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) Clean Water Act Section 303(c) Water Quality Criteria (CWA 303(c)) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) |
California DTSC Authoritative Lists |
| (53) | Phosphorus | California Toxic Air Contaminants (CA TACs) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) |
California DTSC Authoritative Lists |
| (55) | Molybdenum | Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) California Environmental Contaminant Biomonitoring Program Priority Chemicals (CECBP) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) |
California DTSC Authoritative Lists |
| (56) | Lead | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) California Environmental Contaminant Biomonitoring Program Priority Chemicals (CECBP) Clean Water Act Section 303(c) Water Quality Criteria (CWA 303(c)) Clean Water Act Section 303(d) List of Impaired Water Bodies (CWA 303(d)) International Agency for Research on Cancer Carcinogens – Group 2B (IARC Group 2B) U.S. EPA Integrated Risk Information System Carcinogens – Group B2 (IRIS Carcinogens) National Toxicology Program 13th Report on Carcinogens – Reasonably Anticipated to Be Human Carcinogens (NTP 13th RoC) OSPAR Commission List of Chemicals for Priority Action – Part A (OSPAR) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) U.S. EPA National Waste Minimization Program Priority Chemicals (U.S. EPA NWMP PBTs) U.S. EPA Toxics Release Inventory Persistent, Bioaccumulative and Toxic Chemicals (U.S. EPA TRI PBTs) Washington State Persistent, Bioaccumulative and Toxic Chemicals (WA PBTs) |
California DTSC Authoritative Lists |
| (61) | Boron oxide | European Commission Annex VI Carcinogens, Mutagens and Reproductive Toxicants – Category 1B (EC Annex VI CMRs) | California DTSC Authoritative Lists |
| (62) | Sodium hydroxide | Office of Environmental Health Hazard Assessment Reference Exposure Levels (OEHHA RELs) | California DTSC Authoritative Lists |
| (63) | Cobalt | California Toxic Air Contaminants (CA TACs) Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) California Environmental Contaminant Biomonitoring Program Priority Chemicals (CECBP) European Commission Annex VI Carcinogens, Mutagens and Reproductive Toxicants – Category 1B (EC Annex VI CMRs) European Commission Annex VI Respiratory Sensitizers – Category 1 (EC Annex VI Resp. Sens.) International Agency for Research on Cancer Carcinogens – Group 2A (IARC Group 2A) California Proposition 65 List of Chemicals Known to Cause Cancer or Reproductive Toxicity (Prop 65) |
California DTSC Authoritative Lists |
| (64) | Vanadium and Compounds | Agency for Toxic Substances and Disease Registry Neurotoxicants (ATSDR Neurotoxicants) California Notification Levels (CA NLs) |
California DTSC Authoritative Lists |
| (65) | Tungsten | Centers for Disease Control and Prevention Fourth National Report on Human Exposure to Environmental Chemicals (CDC 4th National Exposure Report) California Environmental Contaminant Biomonitoring Program Priority Chemicals (CECBP) |
California DTSC Authoritative Lists |
| (66) | Aluminum oxide | To be confirmed | California DTSC Authoritative Lists |
| (67) | Calcium oxide | To be confirmed | California DTSC Authoritative Lists |
Boards & Trays
| Item Description | SKU | Required Disclosures |
|---|---|---|
| Portobello Olive Wood Mill Tray | H256002 | Under review |
| Portobello Olive Wood Serving Boards - Medium | H256005 | Under review |
| Portobello Olive Wood Serving Boards - Small | H256006 | Under review |
| Cole & Mason Wood Mill Tray | H306129 | Under review |
| Cole & Mason Berden Acacia Carving Board | H722129 | Under review |
| Cole & Mason Ashden Mezzaluna and Board | H722130 | Under review |
| Cole & Mason Barkway Acacia Chopping Board - Small | H722131 | Under review |
| Cole & Mason Barkway Acacia Chopping Board - Medium | H722132 | Under review |
Electric Mills
| Item Description | SKU | Required Disclosures |
|---|---|---|
| Battersea USB Electric Salt & Pepper Mills - Single Mill | H243203 | 1, 2, 3, 5, 12, 15, 16, 19, 20, 45, 47, 48, 50, 51, 52, 53, 55 |
| Battersea USB Electric Salt & Pepper Mills - Salt & Pepper Set | H253020 | 1, 2, 3, 5, 12, 15, 16, 19, 20, 45, 47, 48, 50, 51, 52, 53, 55 |
| Electric Derwent Salt & Pepper Mills - Pepper | H253030 | 1, 2, 3, 5, 12, 15, 16, 19, 20, 45, 47, 48, 49, 50, 51, 52, 53, 55 |
| Electric Derwent Salt & Pepper Mills - Salt | H253031 | 1, 2, 3, 5, 12, 15, 16, 19, 20, 45, 47, 48, 49, 50, 51, 52, 53, 55 |
| Electric Derwent Salt & Pepper Mills - Salt & Pepper Set | H253032 | 1, 2, 3, 5, 12, 15, 16, 19, 20, 45, 47, 48, 49, 50, 51, 52, 53, 55 |
| Cole & Mason Battersea Electronic Salt & Pepper Mills Set | H3004480 | Under review |
| Cole & Mason Richmond Electronic Salt & Pepper Mill Set | H90180PUSA | Under review |
| Cole & Mason Hampstead Precision+ Electronic Pepper Mill | H90581PUSA | 1, 2, 3, 4, 5, 12, 19, 20, 45, 47, 48, 49, 50, 51, 52, 53, 55 |
| Cole & Mason Hampstead Precision+ Electronic Salt Mill | H90582PUSA | 1, 2, 3, 4, 5, 12, 15, 19, 20, 45, 47, 48, 49, 50, 51, 53, 55 |
Herb Keepers
| Item Description | SKU | Required Disclosures |
|---|---|---|
| Cole & Mason Tealby Cut Herb Keeper | H105159U | 1, 2, 3 |
| Cole & Mason Burwell Self-Watering Potted Herb Keeper - Single | H105249U | Under review |
| Cole & Mason Burwell Hydro Felt Pad Refills | H105299U | Under review |
| Cole & Mason Burwell Self-Watering Potted Herb Keeper - Triple | H105349 | Under review |
Pestle & Mortars
| Item Description | SKU | Required Disclosures |
|---|---|---|
| Cole & Mason Worcester Black Granite Pestle & Mortar 5" - 8lb | H100279USA | Under review |
| Cole & Mason Silver Granite Mortar & Pestle 5" - 4lb | H111834U | Under review |
Salt & Pepper Mills
| Item Description | SKU | Required Disclosures |
|---|---|---|
| Cole & Mason London Natural Beech Salt & Pepper Mills - Salt / 5.1 in | H233003 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Pepper / 5.1 in | H233004 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Salt & Pepper Set / 5.1 in | H233005 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Salt / 7.1 in | H233006 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Pepper / 7.1 in | H233007 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Salt & Pepper Set / 7.1 in | H233008 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Salt / 8.7 in | H233009 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Pepper / 8.7 in | H233010 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Salt & Pepper Set / 8.7 in | H233011 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Salt / 11.8 in | H233012 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Natural Beech Salt & Pepper Mills - Pepper / 11.8 in | H233013 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Salt / 5.1 in | H233015 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Pepper / 5.1 in | H233016 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Salt & Pepper Gift Set / 5.1 in | H233017 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Salt / 8.7 in | H233018 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Pepper / 8.7 in | H233019 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Salt & Pepper Gift Set / 8.7 in | H233020 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason Hoxton Natural Beech Salt & Pepper Mills - Natural Beech / Salt Mill | H233051 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason Hoxton Natural Beech Salt & Pepper Mills - Natural Beech / Pepper Mill | H233052 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason Hoxton Chocolate Wood Salt & Pepper Mills - Chocolate Wood / Salt Mill | H233054 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason Hoxton Chocolate Wood Salt & Pepper Mills - Chocolate Wood / Pepper Mill | H233055 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason Hoxton Chocolate Wood Salt & Pepper Mills - Chocolate Wood / Salt & Pepper Set | H233056 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason Hoxton White Gloss Salt & Pepper Mills - White Gloss / Salt Mill | H233063 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason Hoxton White Gloss Salt & Pepper Mills - White Gloss / Pepper Mill | H233064 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason Hoxton Black Gloss Salt & Pepper Mills - Black Gloss / Salt Mill | H233066 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason Hoxton Black Gloss Salt & Pepper Mills - Black Gloss / Pepper Mill | H233067 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason Hoxton Red Gloss Salt & Pepper Mills - Red Gloss / Salt Mill | H233069 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason Hoxton Red Gloss Salt & Pepper Mills - Red Gloss / Pepper Mill | H233070 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason 605 Salt & Pepper Mills 5.5" - Salt | H233072 | 1, 2, 3, 19, 20, 45, 46, 48, 50, 51, 52, 56 |
| Cole & Mason 605 Salt & Pepper Mills 5.5" - Pepper | H233073 | 1, 2, 3, 19, 20, 45, 46, 48, 50, 51, 52, 56 |
| Cole & Mason 605 Salt & Pepper Mills 5.5" - Salt & Pepper Set | H233074 | 1, 2, 3, 19, 20, 45, 46, 48, 50, 51, 52, 56 |
| Cole & Mason 675 Salt & Pepper Mills - Salt Mill | H233075 | 1, 2, 3, 19, 20, 45, 46, 48, 50, 51, 52, 56 |
| Cole & Mason 675 Salt & Pepper Mills - Pepper Mill | H233076 | 1, 2, 3, 19, 20, 45, 46, 48, 50, 51, 52, 56 |
| Cole & Mason 675 Salt & Pepper Mills - Salt & Pepper Mill Set | H233077 | 1, 2, 3, 19, 20, 45, 46, 48, 50, 51, 52, 56 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Salt / 7.1 in | H233078 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Pepper / 7.1 in | H233079 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Salt & Pepper Gift Set / 7.1 in | H233080 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Salt / 11.8 in | H233081 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Pepper / 11.8 in | H233082 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Chocolate Wood Salt & Pepper Mills - Pepper / 15.7 in | H233083 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London White Gloss Salt & Pepper Mills 7" - Salt Mill | H233093 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London White Gloss Salt & Pepper Mills 7" - Pepper Mill | H233094 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London White Gloss Salt & Pepper Mills 7" - Salt & Pepper Mill Gift Set | H233095 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Black Gloss Salt & Pepper Mills 7" - Salt | H233096 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Black Gloss Salt & Pepper Mills 7" - Pepper | H233097 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Black Gloss Salt & Pepper Mills 7" - Salt & Pepper Set | H233098 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Red Gloss Salt & Pepper Mills 7" - Salt | H233099 | 1, 2, 3, 12, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Red Gloss Salt & Pepper Mills 7" - Pepper | H233100 | 1, 2, 3, 12, 15, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Red Gloss Salt & Pepper Mills 7" - Salt & Pepper Set | H233101 | Under review |
| Cole & Mason London Acrylic Salt & Pepper Mills - Salt Mill / 5.1 in | H233102 | 1, 2, 3, 12, 19, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Pepper Mill / 5.1 in | H233103 | 1, 2, 3, 12, 15, 19, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Salt & Pepper Mill Gift Set / 5.1 in | H233104 | 1, 2, 3, 12, 15, 19, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Salt Mill / 7.1 in | H233105 | 1, 2, 3, 12, 19, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Pepper Mill / 7.1 in | H233106 | 1, 2, 3, 12, 15, 19, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Salt & Pepper Mill Gift Set / 7.1 in | H233107 | 1, 2, 3, 12, 15, 19, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Salt Mill / 8.7 in | H233108 | 1, 2, 3, 12, 19, 45, 47, 49, 50, 51, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Pepper Mill / 8.7 in | H233109 | 1, 2, 3, 12, 15, 19, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Salt & Pepper Mill Gift Set / 8.7 in | H233110 | 1, 2, 3, 12, 15, 19, 45, 47, 49, 50, 51, 52, 53, 55 |
| Cole & Mason London Acrylic Salt & Pepper Mills - Salt Mill / 11.8 in | H233111 | 1, 2, 3, 12, 19, 45, 47, 49, 50, 51, 53, 55 |
